KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 90.4 °F | at 16:41 |
| Low Temperature | 73.2 °F | at 06:17 |
| Temperature Range | 17.2 °F | |
| High Apparent Temperature | 98.8 °F | at 16:01 |
| Low Apparent Temperature | 80.6 °F | at 06:17 |
| Low Wind Chill | 73.2 °F | at 06:17 |
| High Heat Index | 97.8 °F | at 16:01 |
| High Humidity | 88 % | at 05:47 |
| Low Humidity | 49 % | at 13:01 |
| Hours of Sunshine | 9.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 16.0 mph | at 15:01 |
| Highest Speed (10 minute average) | 2.3 mph (F1) | at 12:41 |
| Wind Run | 7.5 miles | |
| Dominant Direction | 171° S | |
| Pressure | ||
| High Pressure (SL) | 29.886 in | at 12:37 |
| Low Pressure (SL) | 29.806 in | at 18:21 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/31/2026 9:15:01 PM
powered by
Cumulus v1.9.4 (1099)