KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 65.0 °F | at 15:50 |
| Low Temperature | 31.2 °F | at 06:12 |
| Temperature Range | 33.8 °F | |
| High Apparent Temperature | 61.7 °F | at 15:49 |
| Low Apparent Temperature | 27.1 °F | at 06:12 |
| Low Wind Chill | 31.2 °F | at 06:12 |
| High Heat Index | 65.0 °F | at 15:50 |
| High Humidity | 89 % | at 06:21 |
| Low Humidity | 30 % | at 15:51 |
| Hours of Sunshine | 7.5 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 12.0 mph | at 12:34 |
| Highest Speed (10 minute average) | 1.1 mph (F1) | at 12:34 |
| Wind Run | 1.2 miles | |
| Dominant Direction | 214° SW | |
| Pressure | ||
| High Pressure (SL) | 30.539 in | at 00:00 |
| Low Pressure (SL) | 30.343 in | at 23:58 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/13/2026 10:15:00 AM
powered by
Cumulus v1.9.4 (1099)