KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 80.2 °F | at 16:24 |
| Low Temperature | 60.0 °F | at 06:07 |
| Temperature Range | 20.2 °F | |
| High Apparent Temperature | 82.1 °F | at 16:35 |
| Low Apparent Temperature | 61.6 °F | at 06:08 |
| Low Wind Chill | 60.0 °F | at 06:07 |
| High Heat Index | 80.7 °F | at 16:24 |
| High Humidity | 87 % | at 06:43 |
| Low Humidity | 46 % | at 16:02 |
| Hours of Sunshine | 5.2 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 19.0 mph | at 15:23 |
| Highest Speed (10 minute average) | 4.6 mph (F2) | at 15:49 |
| Wind Run | 15.7 miles | |
| Dominant Direction | 188° S | |
| Pressure | ||
| High Pressure (SL) | 30.092 in | at 10:55 |
| Low Pressure (SL) | 29.939 in | at 17:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/2/2026 1:25:00 AM
powered by
Cumulus v1.9.4 (1099)