KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 84.9 °F | at 16:14 |
| Low Temperature | 66.5 °F | at 06:03 |
| Temperature Range | 18.4 °F | |
| High Apparent Temperature | 92.5 °F | at 16:12 |
| Low Apparent Temperature | 70.9 °F | at 06:16 |
| Low Wind Chill | 66.5 °F | at 06:03 |
| High Heat Index | 89.8 °F | at 16:12 |
| High Humidity | 89 % | at 06:35 |
| Low Humidity | 59 % | at 16:14 |
| Hours of Sunshine | 6.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 18.0 mph | at 16:38 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 13:52 |
| Wind Run | 10.0 miles | |
| Dominant Direction | 187° S | |
| Pressure | ||
| High Pressure (SL) | 29.991 in | at 10:16 |
| Low Pressure (SL) | 29.867 in | at 23:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/17/2026 1:10:00 PM
powered by
Cumulus v1.9.4 (1099)