KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 99.7 °F | at 16:10 |
| Low Temperature | 78.7 °F | at 07:05 |
| Temperature Range | 21.0 °F | |
| High Apparent Temperature | 105.5 °F | at 16:06 |
| Low Apparent Temperature | 86.4 °F | at 07:05 |
| Low Wind Chill | 78.7 °F | at 07:05 |
| High Heat Index | 104.3 °F | at 16:06 |
| High Humidity | 76 % | at 07:06 |
| Low Humidity | 32 % | at 17:13 |
| Hours of Sunshine | 11.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 15:50 |
| Highest Speed (10 minute average) | 1.3 mph (F1) | at 12:45 |
| Wind Run | 4.2 miles | |
| Dominant Direction | 174° S | |
| Pressure | ||
| High Pressure (SL) | 30.066 in | at 10:05 |
| Low Pressure (SL) | 29.930 in | at 19:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/7/2026 7:10:00 PM
powered by
Cumulus v1.9.4 (1099)