KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 97.9 °F | at 18:04 |
| Low Temperature | 80.0 °F | at 06:43 |
| Temperature Range | 17.9 °F | |
| High Apparent Temperature | 106.2 °F | at 15:29 |
| Low Apparent Temperature | 88.2 °F | at 07:23 |
| Low Wind Chill | 80.0 °F | at 06:43 |
| High Heat Index | 107.3 °F | at 15:29 |
| High Humidity | 78 % | at 05:41 |
| Low Humidity | 37 % | at 17:03 |
| Hours of Sunshine | 10.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 15.0 mph | at 10:38 |
| Highest Speed (10 minute average) | 1.9 mph (F1) | at 10:47 |
| Wind Run | 7.5 miles | |
| Dominant Direction | 206° SSW | |
| Pressure | ||
| High Pressure (SL) | 30.090 in | at 09:00 |
| Low Pressure (SL) | 29.948 in | at 19:16 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/26/2026 11:35:00 PM
powered by
Cumulus v1.9.4 (1099)