KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 78.2 °F | at 14:05 |
| Low Temperature | 69.2 °F | at 07:43 |
| Temperature Range | 9.0 °F | |
| High Apparent Temperature | 84.5 °F | at 16:27 |
| Low Apparent Temperature | 74.6 °F | at 07:46 |
| Low Wind Chill | 69.2 °F | at 07:43 |
| High Heat Index | 78.2 °F | at 14:05 |
| High Humidity | 88 % | at 07:28 |
| Low Humidity | 69 % | at 14:27 |
| Hours of Sunshine | 0.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 14:22 |
| Highest Speed (10 minute average) | 3.5 mph (F1) | at 14:22 |
| Wind Run | 10.5 miles | |
| Dominant Direction | 187° S | |
| Pressure | ||
| High Pressure (SL) | 29.971 in | at 11:15 |
| Low Pressure (SL) | 29.870 in | at 20:22 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/16/2026 10:40:00 AM
powered by
Cumulus v1.9.4 (1099)