KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
Records began on 01 March 2024. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 104.2 °F | at 4:47 PM on 18 August 2024 |
| Lowest Temperature | 12.3 °F | at 6:37 AM on 20 February 2025 |
| Highest Dew Point | 80.6 °F | at 7:13 PM on 19 May 2025 |
| Lowest Dew Point | 1.4 °F | at 5:52 PM on 21 January 2025 |
| Highest Apparent Temperature | 112.4 °F | at 4:47 PM on 18 August 2024 |
| Lowest Apparent Temperature | 4.5 °F | at 8:19 AM on 19 February 2025 |
| Lowest Wind Chill Temperature | 3.9 °F | at 8:19 AM on 19 February 2025 |
| Highest Heat Index | 115.5 °F | at 1:55 PM on 26 June 2024 |
| Highest Minimum | 81.4 °F | at 6:47 AM on 30 June 2024 |
| Lowest Maximum | 27.4 °F | at 4:34 PM on 19 February 2025 |
| Highest Humidity | 100 % | at 7:37 AM on 26 March 2025 |
| Lowest Humidity | 11 % | at 10:22 PM on 14 March 2025 |
| Highest Daily Range | 91.7 °F | on 14 May 2025 |
| Lowest Daily Range | 0.0 °F | on 30 August 2025 |
| Rainfall | ||
| Highest Rain Rate | 32.00 in/hr | at 8:21 PM on 08 June 2025 |
| Highest Hourly Rainfall | 2.52 in | at 6:55 PM on 08 July 2025 |
| Highest Daily Rainfall | 2.97 in | on 08 July 2025 |
| Highest Monthly Rainfall | 10.00 in | May 2024 |
| Longest Dry Period | 34 days | to 29 October 2024 |
| Longest Wet Period | 7 days | to 05 June 2024 |
| Wind | ||
| Highest Wind Gust | 39.0 mph | at 9:03 PM on 04 March 2025 |
| Highest Wind Speed Average | 35.0 mph | at 6:30 AM on 04 March 2025 |
| Highest Daily Wind Run | 314.3 miles | on 29 October 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 29.364 in | at 2:43 PM on 04 March 2025 |
| Highest Pressure (sl) | 30.838 in | at 10:31 AM on 21 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/21/2025 1:05:00 AM
powered by
Cumulus v1.9.4 (1099)