KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Dawn: | 06:29 | Sunrise: | 06:54 | Moonrise: | 06:41 | ![]() |
| Dusk: | 20:23 | Sunset: | 19:58 | Moonset: | 20:31 | |
| Daylight: | 13:54 | Day length: | 13:04 | Moon Phase: | New moon |
Welcome to Radio Station KE5MMT, Sachse, TX.
The weather station in use is a Davis Vantage Pro 2. These pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 77.4 °F | Dew Point | 67.7 °F |
| Windchill | 77.4 °F | Humidity | 72% |
| Heat Index | 77.4 °F | Apparent Temperature | 83.5 °F |
| Solar Radiation | 454 W/m² | Evapotranspiration Today | 0.043 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.92 in | Rainfall This Year | 10.28 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-04-12 13:35 |
| Wind | |||
| Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 176° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.863 in | Falling | -0.013 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 4/17/2026 1:45:00 PM
powered by
Cumulus
v1.9.4 (1099)
