KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Dawn: | 05:49 | Sunrise: | 06:17 | Moonrise: | 02:34 | ![]() |
| Dusk: | 21:03 | Sunset: | 20:34 | Moonset: | 15:44 | |
| Daylight: | 15:14 | Day length: | 14:17 | Moon Phase: | Waning Crescent |
Welcome to Radio Station KE5MMT, Sachse, TX.
The weather station in use is a Davis Vantage Pro 2. These pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 78.0 °F | Dew Point | 72.8 °F |
| Windchill | 78.0 °F | Humidity | 84% |
| Heat Index | 78.0 °F | Apparent Temperature | 87.1 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.002 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.68 in | Rainfall This Year | 21.08 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-07 12:33 |
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 0.1 mph |
| Wind Bearing | 205° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.922 in | Falling | -0.009 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 6/10/2026 4:20:00 AM
powered by
Cumulus
v1.9.4 (1099)
