KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
Temperature and Humidity | ||
Highest Temperature | 102.2 °F | 5:21 PM on 31 July |
Lowest Temperature | 12.3 °F | 6:37 AM on 20 February |
Highest Dew Point | 80.6 °F | 7:13 PM on 19 May |
Lowest Dew Point | 1.4 °F | 5:52 PM on 21 January |
Highest Apparent Temperature | 109.7 °F | 4:34 PM on 19 August |
Lowest Apparent Temperature | 4.5 °F | 8:19 AM on 19 February |
Lowest Wind Chill Temperature | 3.9 °F | 8:19 AM on 19 February |
Highest Heat Index | 111.6 °F | 2:40 PM on 19 August |
Highest Minimum | 80.2 °F | 09 August |
Lowest Maximum | 27.4 °F | 19 February |
Highest Humidity | 100 % | 7:37 AM on 26 March |
Lowest Humidity | 11 % | 10:22 PM on 14 March |
Highest Daily Range | 91.7 °F | 14 May |
Lowest Daily Range | 0.0 °F | 30 August |
Rainfall | ||
Highest Rain Rate | 32.00 in/hr | 8:21 PM on 08 June |
Highest Hourly Rainfall | 2.52 in | 6:55 PM on 08 July |
Highest Daily Rainfall | 2.97 in | 08 July |
Highest Monthly Rainfall | 6.80 in | January |
Longest Dry Period | 19 days | to 02 August |
Longest Wet Period | 4 days | to 28 March |
Wind | ||
Highest Wind Gust | 39.0 mph | 9:03 PM on 04 March |
Highest Wind Speed 10-minute Average | 35.0 mph | 6:30 AM on 04 March |
Highest Daily Wind Run | 210.7 miles | 20 July |
Pressure | ||
Lowest Pressure (sl) | 29.364 in | 2:43 PM on 04 March |
Highest Pressure (sl) | 30.838 in | 10:31 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/4/2025 1:25:00 AM
powered by
Cumulus v1.9.4 (1099)