KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Temperature and Humidity | ||
| Highest Temperature | 83.2 °F | 3:40 PM on 28 February |
| Lowest Temperature | 14.3 °F | 8:00 AM on 25 January |
| Highest Dew Point | 63.9 °F | 10:10 AM on 08 January |
| Lowest Dew Point | 5.7 °F | 10:56 AM on 31 January |
| Highest Apparent Temperature | 82.8 °F | 3:47 PM on 28 February |
| Lowest Apparent Temperature | -0.1 °F | 5:00 AM on 25 January |
| Lowest Wind Chill Temperature | -0.9 °F | 6:30 AM on 25 January |
| Highest Heat Index | 81.5 °F | 3:46 PM on 28 February |
| Highest Minimum | 60.0 °F | 01 March |
| Lowest Maximum | 21.7 °F | 25 January |
| Highest Humidity | 91 % | 4:15 PM on 23 January |
| Lowest Humidity | 18 % | 3:51 PM on 18 February |
| Highest Daily Range | 41.6 °F | 06 February |
| Lowest Daily Range | 7.4 °F | 25 January |
| Rainfall | ||
| Highest Rain Rate | 17.45 in/hr | 12:30 PM on 11 February |
| Highest Hourly Rainfall | 1.28 in | 1:08 PM on 14 February |
| Highest Daily Rainfall | 2.39 in | 14 February |
| Highest Monthly Rainfall | 2.45 in | February |
| Longest Dry Period | 34 days | to 08 January |
| Longest Wet Period | 4 days | to 29 January |
| Wind | ||
| Highest Wind Gust | 35.0 mph | 12:18 PM on 24 February |
| Highest Wind Speed 10-minute Average | 25.0 mph | 3:00 PM on 13 January |
| Highest Daily Wind Run | 258.0 miles | 14 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.590 in | 3:19 AM on 19 February |
| Highest Pressure (sl) | 30.795 in | 10:45 AM on 26 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/2/2026 3:35:00 AM
powered by
Cumulus v1.9.4 (1099)