KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Temperature and Humidity | ||
| Highest Temperature | 92.4 °F | 4:36 PM on 31 May |
| Lowest Temperature | 50.5 °F | 2:25 AM on 02 May |
| Highest Dew Point | 75.1 °F | 2:27 PM on 17 May |
| Lowest Dew Point | 39.3 °F | 12:10 PM on 02 May |
| Highest Apparent Temperature | 101.6 °F | 4:36 PM on 31 May |
| Lowest Apparent Temperature | 49.9 °F | 2:25 AM on 02 May |
| Lowest Wind Chill Temperature | 50.5 °F | 2:25 AM on 02 May |
| Highest Heat Index | 101.8 °F | 4:36 PM on 31 May |
| Highest Minimum | 77.1 °F | 18 May |
| Lowest Maximum | 63.8 °F | 06 May |
| Highest Humidity | 89 % | 1:45 AM on 02 May |
| Lowest Humidity | 30 % | 5:07 PM on 02 May |
| Highest Daily Range | 30.2 °F | 03 May |
| Lowest Daily Range | 7.0 °F | 21 May |
| Rainfall | ||
| Highest Rain Rate | 4.20 in/hr | 8:49 PM on 10 May |
| Highest Hourly Rainfall | 1.23 in | 11:00 AM on 27 May |
| Highest Daily Rainfall | 2.71 in | 27 May |
| Longest Dry Period | 8 days | to 18 May |
| Longest Wet Period | 2 days | to 27 May |
| Wind | ||
| Highest Wind Gust | 32.0 mph | 10:51 AM on 04 May |
| Highest Wind Speed 10-minute Average | 7.4 mph | 10:55 AM on 04 May |
| Highest Daily Wind Run | 31.7 miles | 04 May |
| Pressure | ||
| Lowest Pressure (sl) | 29.622 in | 5:24 PM on 05 May |
| Highest Pressure (sl) | 30.217 in | 11:37 AM on 11 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/31/2026 9:15:01 PM
powered by
Cumulus v1.9.4 (1099)