KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Temperature and Humidity | ||
| Highest Temperature | 100.2 °F | 3:57 PM on 05 August |
| Lowest Temperature | 70.1 °F | 6:52 AM on 03 August |
| Highest Dew Point | 74.9 °F | 9:10 AM on 07 August |
| Lowest Dew Point | 55.0 °F | 5:41 PM on 03 August |
| Highest Apparent Temperature | 106.9 °F | 3:57 PM on 05 August |
| Lowest Apparent Temperature | 75.3 °F | 6:52 AM on 03 August |
| Lowest Wind Chill Temperature | 70.1 °F | 6:52 AM on 03 August |
| Highest Heat Index | 106.6 °F | 3:57 PM on 05 August |
| Highest Minimum | 81.3 °F | 01 August |
| Lowest Maximum | 94.7 °F | 02 August |
| Highest Humidity | 84 % | 7:02 AM on 03 August |
| Lowest Humidity | 24 % | 5:41 PM on 03 August |
| Highest Daily Range | 28.2 °F | 03 August |
| Lowest Daily Range | 15.0 °F | 01 August |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 August |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 August |
| Highest Daily Rainfall | 0.00 in | 01 August |
| Longest Dry Period | 21 days | to 06 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 16.0 mph | 12:26 PM on 01 August |
| Highest Wind Speed 10-minute Average | 2.8 mph | 4:03 PM on 01 August |
| Highest Daily Wind Run | 8.3 miles | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 29.801 in | 7:39 PM on 03 August |
| Highest Pressure (sl) | 30.076 in | 9:01 AM on 07 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/7/2026 7:10:00 PM
powered by
Cumulus v1.9.4 (1099)