KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Temperature and Humidity | ||
| Highest Temperature | 78.5 °F | 2:44 PM on 08 January |
| Lowest Temperature | 31.2 °F | 6:12 AM on 12 January |
| Highest Dew Point | 63.9 °F | 10:10 AM on 08 January |
| Lowest Dew Point | 17.4 °F | 5:45 PM on 10 January |
| Highest Apparent Temperature | 79.3 °F | 12:55 PM on 08 January |
| Lowest Apparent Temperature | 27.1 °F | 6:12 AM on 12 January |
| Lowest Wind Chill Temperature | 31.2 °F | 6:12 AM on 12 January |
| Highest Heat Index | 78.5 °F | 2:44 PM on 08 January |
| Highest Minimum | 52.4 °F | 08 January |
| Lowest Maximum | 53.9 °F | 10 January |
| Highest Humidity | 90 % | 7:44 AM on 04 January |
| Lowest Humidity | 25 % | 3:46 PM on 06 January |
| Highest Daily Range | 36.9 °F | 07 January |
| Lowest Daily Range | 14.1 °F | 10 January |
| Rainfall | ||
| Highest Rain Rate | 0.55 in/hr | 3:22 PM on 09 January |
| Highest Hourly Rainfall | 0.22 in | 4:13 PM on 09 January |
| Highest Daily Rainfall | 0.23 in | 09 January |
| Longest Dry Period | 34 days | to 08 January |
| Longest Wet Period | 1 days | to 09 January |
| Wind | ||
| Highest Wind Gust | 27.0 mph | 12:19 PM on 08 January |
| Highest Wind Speed 10-minute Average | 11.2 mph | 12:05 PM on 08 January |
| Highest Daily Wind Run | 43.2 miles | 08 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.629 in | 1:54 PM on 08 January |
| Highest Pressure (sl) | 30.645 in | 10:59 AM on 11 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/13/2026 10:15:00 AM
powered by
Cumulus v1.9.4 (1099)