KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Temperature and Humidity | ||
| Highest Temperature | 84.6 °F | 4:23 PM on 01 April |
| Lowest Temperature | 45.0 °F | 6:18 AM on 06 April |
| Highest Dew Point | 72.6 °F | 3:40 PM on 13 April |
| Lowest Dew Point | 37.4 °F | 12:03 PM on 05 April |
| Highest Apparent Temperature | 91.6 °F | 3:40 PM on 13 April |
| Lowest Apparent Temperature | 42.7 °F | 6:18 AM on 06 April |
| Lowest Wind Chill Temperature | 45.0 °F | 6:18 AM on 06 April |
| Highest Heat Index | 88.8 °F | 3:40 PM on 13 April |
| Highest Minimum | 70.8 °F | 14 April |
| Lowest Maximum | 69.1 °F | 05 April |
| Highest Humidity | 90 % | 8:31 AM on 04 April |
| Lowest Humidity | 31 % | 5:22 PM on 06 April |
| Highest Daily Range | 27.1 °F | 07 April |
| Lowest Daily Range | 6.2 °F | 12 April |
| Rainfall | ||
| Highest Rain Rate | 9.44 in/hr | 7:14 AM on 04 April |
| Highest Hourly Rainfall | 1.01 in | 7:36 AM on 04 April |
| Highest Daily Rainfall | 1.88 in | 04 April |
| Longest Dry Period | 21 days | to 01 April |
| Longest Wet Period | 2 days | to 12 April |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 1:30 PM on 02 April |
| Highest Wind Speed 10-minute Average | 4.9 mph | 12:13 PM on 05 April |
| Highest Daily Wind Run | 22.9 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.723 in | 8:03 PM on 01 April |
| Highest Pressure (sl) | 30.423 in | 10:28 AM on 05 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/16/2026 10:40:00 AM
powered by
Cumulus v1.9.4 (1099)