KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
| Temperature and Humidity | ||
| Highest Temperature | 80.2 °F | 4:24 PM on 01 March |
| Lowest Temperature | 60.0 °F | 6:07 AM on 01 March |
| Highest Dew Point | 61.5 °F | 1:13 PM on 01 March |
| Lowest Dew Point | 49.4 °F | 10:23 PM on 01 March |
| Highest Apparent Temperature | 82.1 °F | 4:35 PM on 01 March |
| Lowest Apparent Temperature | 61.6 °F | 6:08 AM on 01 March |
| Lowest Wind Chill Temperature | 60.0 °F | 6:07 AM on 01 March |
| Highest Heat Index | 80.7 °F | 4:24 PM on 01 March |
| Highest Minimum | 60.0 °F | 01 March |
| Lowest Maximum | 80.2 °F | 01 March |
| Highest Humidity | 87 % | 6:43 AM on 01 March |
| Lowest Humidity | 46 % | 4:02 PM on 01 March |
| Highest Daily Range | 20.2 °F | 01 March |
| Lowest Daily Range | 20.2 °F | 01 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 14 days | to 01 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 3:23 PM on 01 March |
| Highest Wind Speed 10-minute Average | 4.6 mph | 3:49 PM on 01 March |
| Highest Daily Wind Run | 15.7 miles | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.939 in | 5:03 PM on 01 March |
| Highest Pressure (sl) | 30.092 in | 10:55 AM on 01 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/2/2026 1:25:00 AM
powered by
Cumulus v1.9.4 (1099)