KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
Temperature and Humidity | ||
Highest Temperature | 89.2 °F | 3:55 PM on 03 October |
Lowest Temperature | 62.0 °F | 7:00 AM on 02 October |
Highest Dew Point | 78.2 °F | 11:24 AM on 03 October |
Lowest Dew Point | 58.7 °F | 7:00 AM on 02 October |
Highest Apparent Temperature | 94.9 °F | 11:24 AM on 03 October |
Lowest Apparent Temperature | 64.8 °F | 7:00 AM on 02 October |
Lowest Wind Chill Temperature | 62.0 °F | 7:00 AM on 02 October |
Highest Heat Index | 92.3 °F | 11:24 AM on 03 October |
Highest Minimum | 68.3 °F | 03 October |
Lowest Maximum | 88.0 °F | 01 October |
Highest Humidity | 89 % | 6:30 AM on 01 October |
Lowest Humidity | 37 % | 5:05 PM on 03 October |
Highest Daily Range | 26.5 °F | 02 October |
Lowest Daily Range | 20.9 °F | 03 October |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 October |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 October |
Highest Daily Rainfall | 0.00 in | 01 October |
Longest Dry Period | 11 days | to 03 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 10.0 mph | 4:01 PM on 03 October |
Highest Wind Speed 10-minute Average | 7.0 mph | 3:00 PM on 01 October |
Highest Daily Wind Run | 41.0 miles | 02 October |
Pressure | ||
Lowest Pressure (sl) | 29.989 in | 5:00 PM on 01 October |
Highest Pressure (sl) | 30.169 in | 10:37 AM on 03 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/4/2025 1:25:00 AM
powered by
Cumulus v1.9.4 (1099)