KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
Records began on 01 March 2024. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 67.6 °F | at 3:12 PM on 30 January 2025 |
| Lowest Temperature | 19.9 °F | at 6:41 AM on 20 January 2025 |
| Highest Dew Point | 61.9 °F | at 2:55 AM on 05 January 2025 |
| Lowest Dew Point | 1.4 °F | at 5:50 PM on 21 January 2025 |
| Highest Apparent Temperature | 68.0 °F | at 3:05 PM on 30 January 2025 |
| Lowest Apparent Temperature | 14.0 °F | at 6:41 AM on 20 January 2025 |
| Lowest Wind Chill Temperature | 17.4 °F | at 6:32 AM on 06 January 2025 |
| Highest Heat Index | 67.6 °F | at 3:12 PM on 30 January 2025 |
| Highest Minimum | 55.9 °F | at 7:31 AM on 30 January 2025 |
| Lowest Maximum | 33.5 °F | at 3:50 PM on 21 January 2025 |
| Highest Humidity | 91 % | at 4:18 AM on 10 January 2025 |
| Lowest Humidity | 20 % | at 3:52 PM on 24 January 2025 |
| Highest Daily Range | 42.6 °F | on 05 January 2025 |
| Lowest Daily Range | 6.8 °F | on 09 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 4.40 in/hr | at 8:36 PM on 29 January 2025 |
| Highest Hourly Rainfall | 1.35 in | at 9:29 PM on 29 January 2025 |
| Highest Daily Rainfall | 2.76 in | on 29 January 2025 |
| Highest Monthly Rainfall | 6.80 in | January 2025 |
| Longest Dry Period | 17 days | to 28 January 2025 |
| Longest Wet Period | 3 days | to 11 January 2025 |
| Wind | ||
| Highest Wind Gust | 35.0 mph | at 4:39 PM on 05 January 2025 |
| Highest Wind Speed Average | 18.2 mph | at 10:45 AM on 05 January 2025 |
| Highest Daily Wind Run | 173.3 miles | on 05 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 29.653 in | at 9:54 PM on 17 January 2025 |
| Highest Pressure (sl) | 30.838 in | at 10:31 AM on 21 January 2025 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/21/2025 1:10:00 AM
powered by
Cumulus v1.9.4 (1099)