KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 80.4 °F | at 14:27 |
| Low Temperature | 53.7 °F | at 07:55 |
| Temperature Range | 26.7 °F | |
| High Apparent Temperature | 82.6 °F | at 14:27 |
| Low Apparent Temperature | 53.9 °F | at 07:55 |
| Low Wind Chill | 53.7 °F | at 07:55 |
| High Heat Index | 80.7 °F | at 14:27 |
| High Humidity | 90 % | at 08:05 |
| Low Humidity | 43 % | at 14:03 |
| Hours of Sunshine | 6.4 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 17 | |
| Wind | ||
| Highest Gust | 6.0 mph | at 10:50 |
| Highest Speed (10 minute average) | 0.8 mph (F1) | at 11:02 |
| Wind Run | 0.3 miles | |
| Dominant Direction | 175° S | |
| Pressure | ||
| High Pressure (SL) | 30.352 in | at 09:23 |
| Low Pressure (SL) | 30.239 in | at 17:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/25/2026 6:55:00 PM
powered by
Cumulus
v1.9.4 (1099)