KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 92.4 °F | at 16:36 |
| Low Temperature | 73.8 °F | at 06:32 |
| Temperature Range | 18.6 °F | |
| High Apparent Temperature | 101.6 °F | at 16:36 |
| Low Apparent Temperature | 81.3 °F | at 06:32 |
| Low Wind Chill | 73.8 °F | at 06:32 |
| High Heat Index | 101.8 °F | at 16:36 |
| High Humidity | 88 % | at 06:45 |
| Low Humidity | 51 % | at 14:10 |
| Hours of Sunshine | 12.7 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 14.0 mph | at 14:28 |
| Highest Speed (10 minute average) | 1.3 mph (F1) | at 16:05 |
| Wind Run | 4.8 miles | |
| Dominant Direction | 161° SSE | |
| Pressure | ||
| High Pressure (SL) | 29.928 in | at 11:25 |
| Low Pressure (SL) | 29.840 in | at 18:57 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 5/31/2026 9:15:01 PM
powered by
Cumulus
v1.9.4 (1099)