KE5MMT weather
Latitude N 32° 59' 00" Longitude W 96° 35' 42" Elevation 535 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 99.6 °F | at 16:34 |
| Low Temperature | 78.5 °F | at 07:07 |
| Temperature Range | 21.1 °F | |
| High Apparent Temperature | 106.5 °F | at 16:34 |
| Low Apparent Temperature | 87.5 °F | at 07:07 |
| Low Wind Chill | 78.5 °F | at 07:07 |
| High Heat Index | 106.3 °F | at 13:50 |
| High Humidity | 82 % | at 06:56 |
| Low Humidity | 35 % | at 16:35 |
| Hours of Sunshine | 10.3 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 21 | |
| Wind | ||
| Highest Gust | 13.0 mph | at 00:20 |
| Highest Speed (10 minute average) | 1.2 mph (F1) | at 14:56 |
| Wind Run | 3.6 miles | |
| Dominant Direction | 164° SSE | |
| Pressure | ||
| High Pressure (SL) | 30.076 in | at 09:01 |
| Low Pressure (SL) | 29.968 in | at 16:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 8/7/2026 7:10:00 PM
powered by
Cumulus
v1.9.4 (1099)